Quick Answer: Top scholarships in Italy for international students 2026: (1) MAECI Italian Government Scholarships – monthly allowance EUR 700-900 + tuition waiver; apply March-May each year at maeci.it; open to Indian students; (2) Invest Your Talent in Italy – EUR 900/month stipend + 100% tuition for MS in Engineering, Architecture, Design; apply at uni-italy.it; (3) University of Bologna Study Grants – EUR 11,000/year; merit-based; unibo.it; (4) Politecnico di Milano – Gold (fully funded) and Silver (partial) scholarships for MS programs; polimi.it; (5) University of Padua International Excellence – full tuition + EUR 8,000/year stipend; unipd.it. 102,354+ international students enrolled in Italy (latest MIUR data). Italy tuition: EUR 900-4,500/year; living: EUR 800-1,800/month.
Italy has it all: world-renowned universities, an affordable education system, and a rich culture. Over 102,354 international students chose Italy for higher education, according to the Italian Ministry of University and Research (MIUR – miur.gov.it).
If you dream of studying engineering in Milan, philosophy in Bologna, or art history in Florence, the right scholarship can help make it happen. Italy offers some of Europe’s most generous scholarship programs – and crucially, many are specifically open to Indian students.
This guide covers the top 10 scholarships in Italy for international students 2026, with official application sources, amounts, deadlines, and eligibility.
Why Italy for International Students?
| Factor | Details |
| Tuition fees | EUR 900-4,500/year at public universities – significantly lower than UK (GBP 20,000-35,000/year) or USA ($30,000-60,000/year) |
| Living costs | EUR 800-1,800/month depending on city. Bologna and Padua are affordable at EUR 800-1,200/month. |
| English-taught programs | 800+ master’s programs taught entirely in English (Politecnico di Milano, Bocconi, University of Bologna). |
| Scholarship generosity | MAECI government scholarships cover tuition + monthly stipend. PhD programs typically include stipend EUR 1,000-1,400/month. |
| Post-study work visa | Italy allows 1-year job search visa after graduation (Decreto Flussi pathway). Schengen Zone access. |
| Cultural and academic heritage | University of Bologna (est. 1088) is the oldest university in the world. Italy has 4 QS top-100 universities. |
Top 10 Scholarships in Italy 2026: At-a-Glance
| Scholarship | Coverage | Who Can Apply | Deadline | Official Source |
| MAECI Italian Government Scholarships | Tuition waiver + EUR 700-900/month allowance + health insurance | International students including Indians; MS, PhD, language courses | March-May each year | maeci.it |
| Invest Your Talent in Italy | 100% tuition + EUR 900/month stipend | International students; MS in Engineering, Architecture, Design, Advanced Technologies | Check uni-italy.it for annual cycle | uni-italy.it |
| University of Bologna Study Grants (Unibo Action 1 and 2) | EUR 11,000/year (partial to full support) | All international students; UG and MS programs; merit-based | Check unibo.it for annual deadlines | unibo.it |
| Politecnico di Milano – Gold and Silver Scholarships | Gold: fully funded (tuition + EUR 8,700/year). Silver: partial tuition | International students; MS programs at Polimi in Engineering, Design, Architecture | Check polimi.it for 2026-27 cycle | polimi.it/scholarships |
| University of Padua International Excellence Scholarship | Full tuition waiver + EUR 8,000/year stipend | Outstanding international students; MS programs | Check unipd.it for annual deadline | unipd.it/en/scholarships |
| Scuola Normale Superiore PhD Scholarships | Fully funded: tuition + accommodation + monthly stipend | PhD applicants; highly competitive; fields: Sciences, Humanities | Annual PhD call at normalien.it | normalien.it |
| Sant’Anna School of Advanced Studies PhD Grants | Fully funded: tuition + EUR 1,000-1,200/month stipend | PhD scholars; Engineering, Political Science, Biosciences | Annual PhD call at santannapisa.it | santannapisa.it |
| EDISU Piemonte Scholarships (Turin) | Partial tuition reduction + accommodation support | Students enrolled in Turin universities; merit and need-based | Check edisu-piemonte.it | edisu-piemonte.it |
| University of Pavia Scholarships for Developing Countries | Partial to full tuition waiver | Students from developing countries including India; specific programs | Check unipv.it/en/studying-pavia/scholarships | unipv.it |
| Ca’ Foscari University of Venice Scholarships | Merit and need-based partial support | All international students; humanities, sciences, economics | Check unive.it | unive.it/scholarships |
All deadlines and amounts are indicative based on recent cycles. Verify at each official source before applying. EUR 1 = approximately Rs 90 at mid-2026 rates.
Also Read: Cost of Living in Italy for Students: Realistic Budget Guide
1. MAECI Italian Government Scholarships for Foreign Students
The MAECI (Ministry of Foreign Affairs and International Cooperation) scholarships are the Italian government’s flagship program for international students. These are bilateral scholarships offered through Italy’s network of embassies worldwide, including in India.
| Detail | Information |
| Coverage | Tuition waiver at Italian public universities + monthly allowance of EUR 700-900 (varies by academic level) + health insurance coverage |
| Programs covered | Master’s degree; PhD programs; advanced research; Italian language and culture courses |
| Eligibility | International students including Indians; bachelor’s degree (for MS); relevant previous degree (for PhD); strong academic record; some programs require Italian or English language certificate |
| Application deadline | Typically March-May each year for the following academic year. Check maeci.it and the Italian Embassy in India for exact dates. |
| Application process | Apply through the Italian Embassy/Consulate in India or directly at maeci.it; submit academic transcripts, motivation letter, language certificate, passport |
| INR equivalent | EUR 700-900/month = Rs 63,000-81,000/month stipend in addition to tuition waiver |
| Official source | esteri.it/en/politica_estera_sviluppo/cultura/MAECI-scholarships OR maeci.it; Italian Embassy in India at ambdelhi.esteri.it |
2. Invest Your Talent in Italy Scholarship
The Invest Your Talent in Italy program is jointly offered by the Italian Ministry of Foreign Affairs and International Cooperation (MAECI), the Ministry of University and Research (MUR), the ICE Agency, and Uni-Italy. It specifically targets engineering, technology, architecture, and design programs – making it highly relevant for Indian STEM students.
| Detail | Information |
| Coverage | 100% tuition fee waiver + EUR 900/month stipend (Rs 81,000/month) + support services |
| Programs covered | Master’s degrees in Engineering, Advanced Technologies, Architecture, Design at participating Italian universities |
| Participating universities | Politecnico di Milano, Politecnico di Torino, University of Bologna, Sapienza University of Rome, and others |
| Eligibility | International students; strong academic record in relevant undergraduate field; English language proficiency |
| Application | Apply through uni-italy.it; check for annual application window (typically September-November for following academic year) |
| Why it matters for Indian students | EUR 900/month covers significant portion of living costs in Italy; 100% tuition means studying at top Italian engineering schools at minimal out-of-pocket cost |
| Official source | uni-italy.it; study-in-italy.it |
Also Read: Erasmus Mundus Scholarships: Complete Guide, Benefits and Application Tips
3. University of Bologna Study Grants (Unibo Action 1 and 2)
The University of Bologna – the world’s oldest university, founded in 1088 – offers generous study grants for international students through its Unibo Action 1 and Action 2 programs. These grants make Bologna’s already affordable education even more accessible.
| Detail | Information |
| Coverage | EUR 11,000/year for qualifying students. Covers a significant portion or all of tuition and provides living support. |
| Action 1 vs Action 2 | Action 1: for students with significant financial need + academic merit. Action 2: for students from outside the EU with strong academic records. Both are merit-based. |
| Programs covered | Both undergraduate and master’s programs at University of Bologna |
| Eligibility | International students; strong ISEE-equivalent financial documentation for Action 1; strong academic record for both |
| Application deadline | Check unibo.it/en/study/scholarships-grants-and-tuition-fees annually; typically September-October for academic year starting that autumn |
| Why Bologna | University of Bologna is one of Italy’s most internationally active universities; English-taught master’s programs across 11 schools; Bologna is affordable (EUR 800-1,200/month living) |
| Official source | unibo.it/en/study/scholarships-grants-and-tuition-fees |
4. Politecnico di Milano – Gold and Silver Scholarships
Politecnico di Milano (#9 globally for Engineering and Technology, QS 2025) offers two tiers of merit-based scholarships for international students – making one of Europe’s top technical universities accessible without full private funding.
| Detail | Information |
| Gold Scholarship | Fully funded: covers 100% tuition + provides EUR 8,700/year stipend for living costs. Most competitive. |
| Silver Scholarship | Partial tuition coverage. Reduces financial burden significantly. |
| Programs covered | All master’s programs at Politecnico di Milano: Engineering, Architecture, Design, Urban Planning |
| Eligibility | International students; strong academic record; admitted to a Polimi master’s program |
| QS rank | #9 globally for Engineering and Technology (QS World University Rankings by Subject 2025) |
| Application | Apply at polimi.it/en/education/scholarships-and-prizes when applying for master’s admission; scholarship considered at time of admission |
| Official source | polimi.it/en/education/scholarships-and-prizes |
5. University of Padua International Excellence Scholarship
The University of Padua (founded 1222) offers the International Excellence Scholarship for outstanding international students. Padua is historically significant – Galileo Galilei taught here for 18 years – and continues to rank among Italy’s top research universities.
| Detail | Information |
| Coverage | Full tuition waiver + EUR 8,000/year stipend (Rs 72,000/year in addition to zero tuition) |
| Programs covered | Master’s programs across faculties at University of Padua |
| Eligibility | Outstanding academic record; English language proficiency; admitted to a Padua master’s program |
| Living advantage | Padua has one of Italy’s lowest student living costs – EUR 800-1,300/month |
| Application | Apply at unipd.it/en/scholarships when applying for program admission; check annual deadline |
| Official source | unipd.it/en/scholarships |
PhD Scholarships in Italy 2026
PhD programs in Italy are particularly attractive because most are tuition-free and come with a monthly stipend. This makes Italian PhD programs some of the most cost-effective doctoral opportunities in Europe.
| Scholarship | Monthly Stipend | Fields | Official Source |
| Scuola Normale Superiore PhD Scholarships | EUR 1,100-1,400/month + tuition + accommodation | Sciences, Humanities, Social Sciences – highly selective | normalien.it |
| Sant’Anna School of Advanced Studies PhD Grants | EUR 1,000-1,200/month + tuition waiver | Engineering, Political Science, Biosciences, Law and Economics | santannapisa.it |
| University of Milan PhD Fellowships | EUR 1,195/month (standard MIUR rate) + tuition waiver | Wide range: STEM, Humanities, Social Sciences | unimi.it/en/study/phd |
| University of Trento PhD Research Grants | EUR 1,195-1,500/month + tuition | Computer Science, Mathematics, Physics, Sociology | unitn.it/en |
| Politecnico di Torino PhD Scholarships | EUR 1,195/month + tuition | Engineering, Architecture – industry-linked programs | polito.it/en/education/phd |
The standard Italian PhD stipend is set by the Ministry of University and Research (MUR) at EUR 1,195/month as of 2025-26. Many universities offer higher amounts for competitive programs. Source: MUR (miur.gov.it) – PhD fellowship regulations.
Also Read: Italy Cost of Living for Students: Realistic Budget Guide 2026
Scholarships in Italy Specifically Open to Indian Students
All scholarships listed in this article are open to Indian students. Some are specifically country-inclusive by design:
| Scholarship | Why Especially Relevant for Indians | Apply At |
| MAECI Italian Government Scholarships | Bilateral agreement between India and Italy; Indian Embassy in Delhi coordinates applications; many Indian students receive these annually | maeci.it + Italian Embassy New Delhi (ambdelhi.esteri.it) |
| Invest Your Talent in Italy | Specifically designed for students from non-EU countries; STEM focus aligns with Indian student strengths | uni-italy.it |
| University of Pavia Scholarships for Developing Countries | Specifically for students from developing countries including India; some programs have India-specific quotas | unipv.it/en/studying-pavia/scholarships |
| Bologna Unibo Action 2 | Designed for non-EU students; merit-based; no financial need documentation required | unibo.it/en/study/scholarships-grants-and-tuition-fees |
| Erasmus Mundus Scholarships (Italy-based programs) | Some Erasmus Mundus programs are based at Italian universities; Indian students are strongly encouraged | eacea.ec.europa.eu/scholarships/erasmus-mundus-joint-masters_en |
How to Apply for Scholarships in Italy: Step-by-Step
| Step | Action | Timeline |
| Step 1 | Choose your program and university. Use GradRight SelectRight to identify Italian universities offering your target program with scholarship options. Research Universitaly (universitaly.it) for official program database. | 6-12 months before deadline |
| Step 2 | Check eligibility and deadlines at each scholarship’s official website. Do not mix up deadlines if applying to multiple scholarships. Set phone reminders for each deadline. | As soon as you identify target scholarships |
| Step 3 | Prepare documents: academic transcripts (attested copies); CV; Statement of Purpose or Motivation Letter; language certificates (IELTS/TOEFL for English-taught programs; Italian certificate if required); passport; Letters of Recommendation. | 2-3 months before deadline |
| Step 4 | Apply online through: maeci.it for MAECI scholarships; uni-italy.it for Invest Your Talent; individual university portals for university-specific scholarships. Most applications require creating an account and uploading documents. | Before deadline |
| Step 5 | Follow up. Enable email notifications. Be on lookout for interview calls, additional documentation requests, or waitlist notifications. | After submission |
Scholarships in Italy Without IELTS
Many Italian universities and scholarship programs accept alternative English proficiency proofs instead of IELTS. This is particularly useful for Indian students from English-medium institutions.
| Alternative to IELTS | Details | Universities Accepting This |
| Medium of Instruction (MOI) Certificate | Proof that your previous degree was taught entirely in English; issued by your Indian university | University of Bologna, Sapienza University of Rome, University of Milan, Politecnico di Milano |
| TOEFL iBT | Minimum 90 for most programs; 100+ for competitive programs | All major Italian universities |
| Internal University Language Test | Some universities conduct their own language assessment | University of Padua, Ca’ Foscari Venice, University of Pisa |
| Duolingo English Test | Accepted by some Italian universities for less competitive programs; check with specific university | Verify at each university’s admissions page |
If your graduation degree was taught and examined in English, get a Medium of Instruction certificate from your Indian university. This is the most commonly accepted alternative to IELTS for Italian university applications.
Best Cities in Italy for International Students: Scholarships and Living Costs
| City | Top Universities | Tuition (EUR/yr) | Living Cost (EUR/mo) | Strong For |
| Bologna | University of Bologna (world’s oldest) | 1,500-3,500 | 800-1,200 | Research, Law, Humanities; Unibo grants EUR 11,000/yr |
| Milan | Bocconi, Politecnico di Milano | 1,500-4,500 | 1,200-1,800 | Engineering, Fashion, Business; Polimi Gold/Silver scholarships |
| Rome | Sapienza, Tor Vergata, Roma Tre | 1,000-4,000 | 1,000-1,500 | History, Humanities, Political Science, Medicine |
| Pisa | University of Pisa, Sant’Anna | 1,000-3,500 | 900-1,400 | Science, Technology; Sant’Anna fully-funded PhD |
| Padua | University of Padua | 1,500-4,000 | 800-1,300 | Science, Medicine, Philosophy; International Excellence Scholarship |
| Turin | University of Turin, Politecnico di Torino | 1,000-3,500 | 900-1,400 | Engineering, Industrial Studies; EDISU Piemonte scholarships |
| Florence | University of Florence | 1,000-3,500 | 900-1,500 | Art, Architecture, Social Sciences |
| Venice | Ca’ Foscari University | 1,000-3,000 | 900-1,500 | Humanities, Environmental Studies, Economics |
Find Italian universities that match your profile and offer scholarships for your program. AI-powered, 40,000+ programs, free. Explore Italy Programs on GradRight
Even with scholarships, you may need education loan support for living costs. GradRight FundRight connects you with 18+ lenders for the best rates for Italy programs. Apply for Italy Education Loan on GradRight
Related Guides
Cost of Living in Italy for Students: Realistic Budget Guide
Erasmus Mundus Scholarships: Complete Guide, Benefits and Application
Top 5 Countries to Study Abroad with Lowest Cost of Living 2026
Top 10 Master’s Scholarships for Indian Students 2026
Indian Government Scholarships to Study Abroad 2026
Scholarships for Italian Students in Canada (for comparison)
GradRight SelectRight – University Selection Platform







