

Overpaying your loan? Cut your EMI. Keep your degree.
TAP HERE!
While most public universities in Germany don’t charge tuition, you’ll need to budget for rent, insurance, and living costs. Some scholarships cover allowances, travel, and health insurance.
A full look at what Avanse offers. Loan limits, rates, collateral conditions, benefits, and timelines explained in a way that helps you compare and choose better.
Germany has over 400 universities, many of which are publicly funded and don’t charge tuition. The best universities in Germany are known for strong research and degrees that hold value across industries.
When applying for engineering or tech, consider factors beyond rankings—compare tuition fees, English programs, career services, and program focus before deciding.
| # in Germany | University | City | QS Rank |
|---|---|---|---|
| 1 | Technical University of Munich | Munich | 22 |
| 2 | Ludwig Maximilians University | Munich | 58 |
| 3 | Heidelberg University | Heidelberg | 80 |
| 4 | Free University of Berlin | Berlin | 90 |
| 5 | RWTH Aachen University | Aachen | 105 |
| 6 | Humboldt University of Berlin | Berlin | 130 |
| 7 | Technical University Berlin | Berlin | 145 |
| 8 | University of Hamburg | Hamburg | 193 |
| 9 | CBS International Business School | North Rhine Westphalia | 200 |
| 10 | University of Freiburg | Freiburg | 201 |
| 11 | University of Bonn | Bonn | 208 |
| 12 | University of Tubingen | Tubingen | 215 |
| 13 | Friedrich Alexander University Erlangen Nuremberg Fau | Erlangen | 232 |
| 14 | Georg-August University Goettingen | Gottingen | 243 |
| 15 | Darmstadt University of Technology | Darmstadt | 253 |
| 16 | University of Cologne | Cologne | 272 |
| 17 | University of Stuttgart | Stuttgart | 310 |
| 18 | Goethe University Frankfurt | Frankfurt | 316 |
| 19 | University of Munster | Munster | 350 |
| 20 | Ruhr-University Bochum | Bochum | 395 |
Study the most in-demand fields at Germany’s leading universities.
| Universities in City | # of Universities | Popular Courses |
|---|---|---|
| Universities in Berlin | 50 | Computer Science, Business Administration, Social Sciences |
| Universities in Hamburg | 18 | Business & Economics, Maritime Studies, Media & Communications |
| Universities in Munich | 17 | Engineering, Computer Science, Natural Sciences |
| Universities in Stuttgart | 12 | Automotive Engineering, Mechanical Engineering, Computer Science |
| Universities in Dresden | 10 | Electrical Engineering, Computer Science, Architecture |
| Universities in Frankfurt | 10 | Finance & Banking, Business Administration, Law |
| Universities in Cologne | 10 | Media & Communications, Business Administration, Humanities |
| Universities in Leipzig | 9 | Medicine, Social Sciences, Business Administration |
| Universities in Hanover | 9 | Engineering, Natural Sciences, Architecture |
| Universities in Mannheim | 8 | Business Administration, Economics, Social Sciences |
| Universities in Dusseldorf | 8 | Medicine, Business Administration, Law |
| Universities in Heidelberg | 8 | Medicine, Natural Sciences, Humanities |
| Universities in Bremen | 7 | Engineering, Computer Science, Business Administration |
| Universities in Karlsruhe | 7 | Computer Science, Electrical Engineering, Natural Sciences |
| Universities in Freiburg | 6 | Medicine, Natural Sciences, Law |
| Universities in Bochum | 6 | Engineering, Humanities, Natural Sciences |
| Universities in Mainz | 6 | Medicine, Law, Social Sciences |
| Universities in Bielefeld | 5 | Social Sciences, Business Administration, Computer Science |
| Universities in Saarbrucken | 5 | Computer Science, Law, Engineering |
| Universities in Potsdam | 5 | Computer Science, Natural Sciences, Social Sciences |
Rent is the biggest expense. Most best public universities in Germany charge a semester fee, which usually covers transportation. Food, health insurance, and personal expenses bring the monthly average to €800 – €1,000.
Backed by



Resources & Tools
Compare Lenders
Study Master's Abroad
Top Universities Abroad
Student Insurance
Compare GradRight
Top Analytics Programs
Top MBA Programs
Find Master's Programs
Copyright © 2026 GradRight. All rights reserved.

Phone Number *
Please enter a valid phone number.
We'll only use this to contact you about your application.
Continue → ContinueTrusted by 2,60,000+ students for their education abroad
By signing up, you agree to the Terms of Service and Data Processing Agreement
Enter the security code we sent to
By signing up, you agree to the Terms of Service and Data Processing Agreement