The demand for data science courses in India is on a constant rise. Students look for data science courses after graduating from class 12 or after completing their graduation in a different stream to kickstart their careers in data science. A lot of working professionals also look for these courses for switching to data science careers from other fields.
But given the large number of courses available, it gets complicated to select the one that best meets your goals.
In this blog, I will walk you through the best course options, honest fee breakdowns, and also explain how you can pick the course that fits your situation.
Also Read: The Rise of Data Science and Data Analytics Careers
What are the different types of data science courses in India?
Before you look at specific data science courses, it is important to first select the right type of data science course, based on your current educational (or professional) standing:
| Type of Data Science Course | Duration | Most Suitable For |
|---|---|---|
| B.Tech | 4 years | Students who have completed 12th, have strong JEE courses, and are looking for campus placements |
| B.Sc. or B.Sc. (Hons) | 3 – 4 years | Students who have completed 12th, want lower cost options and are ready to build your own portfolio |
| Online Degrees
(from IIT Madras BS, IGNOU, etc.) |
3 – 8 years (flexible) | Candidates who need flexibility, cannot attend a campus-based program, and want big-name credibility at a lower cost |
| M.Sc. in Data Science | 2 years | Graduates who want deeper expertise in data science, statistics, and machine learning |
| M.Tech in Data Science | 2 years | Engineering graduates seeking advanced technical training, specialised roles, or research opportunities |
| Bootcamps and Certificates | 3-12 months | Professionals who are already working in data science or an adjacent field and want to upskill faster |
| Free Learning (NPTEL, SWAYAM, GitHub) | Self-paced
(4-12 weeks per course) |
Candidates who are self-disciplined and willing to build 3–5 public projects to prove ability. |
* Some courses may allow students from other streams too.
Also Read: Data Science Course Duration in India: Year-Wise Course Structure Explained
Which are the best data science courses and colleges in India?
Here are the top data science courses offered by various colleges and institutes along with course duration, fees, and placement prospects
| Category | Institute / Platform | Course | Duration | Approx. Fee | Salary / Placement Indicator | Key reason to choose |
|---|---|---|---|---|---|---|
| B.Tech / BS | IIT Hyderabad | B.Tech Artificial Intelligence | 4 years | ₹11.6L–₹12.1L | Institute-wide placement data; not AI-specific | Dedicated AI curriculum |
| B.Tech / BS | IIT Madras | BS Data Science & Applications | Up to 8 years | ₹3.86L–₹4.50L | Programme-specific salary varies | Flexible IIT-backed degree |
| B.Tech—CS route | IIT Bombay | B.Tech Computer Science | 4 years | ₹8L–₹12L | UG median around ₹20L | Exceptional CS foundation |
| B.Tech—CS route | IIT Delhi | B.Tech Computer Science | 4 years | ₹8.5L–₹11L | UG median around ₹19L–₹20L | Strong CS and AI options |
| Private B.Tech | BITS Pilani | B.E. Computer Science / related branch | 4 years | ₹23L–₹26L tuition | Median around ₹20L | Strong industry and alumni network |
| Private B.Tech | VIT Vellore | B.Tech Computer Science / IT | 4 years | ₹7L–₹8L* | UG median around ₹9L | Large recruiter base |
| B.Sc. Data Science | CHRIST University | B.Sc. Data Science / Statistics | 3 years | Around ₹3.6L | Not publicly verified | Affordable science-focused route |
| B.Sc. Data Science | Symbiosis, Pune | B.Sc. Applied Statistics & Data Science | 3 years | Around ₹6L–₹7L* | Not publicly verified | Strong statistics foundation |
| BCA—Data Science | Jain University | BCA with Data Science / Analytics | 3 years | Verify current fee | Not publicly verified | Practical coding and analytics |
| BCA—Data Science | Amrita Vishwa Vidyapeetham | BCA / related computing programme | 3 years | Verify campus fee | Not publicly verified | Research and technical exposure |
| M.Sc. Data Science | IGNOU | M.Sc. Data Science & Analytics | 2–4 years | ₹13,000/semester | Not publicly verified | Very affordable distance degree |
| M.Sc. Data Science | IIT Jodhpur | M.Sc. Data Science / related programme | 2 years | Verify current fee | Not publicly verified | Strong postgraduate technical route |
| M.Tech AI / Data Science | IIT Hyderabad | M.Tech Artificial Intelligence / Data Science | 2 years | Verify current fee | Not publicly verified | Advanced AI and ML training |
| M.Tech AI / Data Science | IIT Delhi | M.Tech AI / Data Science-related programme | 2 years | Around ₹1L–₹3L* | Not publicly verified | Advanced engineering specialisation |
| Online degree | IIT Madras | BS Data Science & Applications | Up to 8 years | ₹3.86L–₹4.50L | Varies by learner and role | Flexible, recognised IIT degree |
| Online degree | IGNOU | M.Sc. Data Science & Analytics | 2–4 years | ₹13,000/semester | Not publicly verified | Low-cost recognised option |
| Certificates | Coursera / Google / IBM | Data Science certificates | 2–6 months | Variable | No guaranteed placement | Beginner-friendly and flexible |
| Certificates / bootcamp | Simplilearn | Data Science professional programmes | 6–11 months | Programme-specific | Provider-reported outcomes only | Mentorship and projects |
| Free / low-cost | NPTEL / SWAYAM | Data Science and programming courses | 4–12 weeks | Free; ₹1,000 exam fee | No direct placement | IIT-led learning at low cost |
| Free / low-cost | Kaggle + GitHub | Projects and self-learning | Self-paced | Free | Depends on portfolio | Demonstrates practical skills |
Also Read: Data Science Eligibility in India
Comparing Data Science Courses in India
The table above highlights some of the top data science courses for 12th pass students, graduates and working professionals. But not every data science course is suitable for everyone. So when evaluating options, ask yourself these questions:
- What is my current education level?
- Do I need a degree or do I need to learn job-ready skills?
- How much time can I commit?
- What career role am I targeting?
- What is my total budget?
Your answers to these questions will help you select the data science course that actually fits your professional goals.
Also Read: Data Scientist Salary in India 2026: Complete Pay Scale and Growth Guide
Also Read: Choosing Between Data Science and Machine Learning in 2026
Related Articles
- AI Courses in India in 2026: Complete Guide
- AI Jobs in India (2026): Top Roles, Companies, and How to Get Hired
- Artificial Intelligence Degree Courses in India: Complete Guide (2026)
- AI Course Duration in India: Year-Wise Course Structure Explained
- UGC Degree vs Distance Education vs Certificate: What Indian Employers Actually Accept
How GradRight helps you choose the right data science course
The right data science course can give your career a strong positive boost. But the wrong one can make you feel stuck and result in lost time and money. At GradRight, we understand how high stakes this decision is.
With our 24*7 app, Graddie, you can compare the best data science courses in India side-by-side, by filtering them based on entrance exam, eligibility, location, fees, and placement outcomes. We’ve successfully helped 300,000+ students choose from 18,000+ higher education options in India and abroad. Download the GradRight app from the Google Play or App Store and build your data science course shortlist today.
Once you have selected the course, you can also explore our education loan marketplace, where you can compare education loans from 15+ lenders.
Instead of chasing lenders with different applications, you get tailored quotes and can compare them right from a single dashboard.


