Cost of Studying in Germany: Fees, Living Costs, Visa Cost & More

| Program | Level | Language | Format | Fees/Year |
|---|---|---|---|---|
| BSc Green Business | Bachelors | English | Online/Campus | €8,000–€10,000 |
| BSc Impact Entrepreneurship | Bachelors | English | Online/Campus | €8,000–€10,000 |
| MSc Sustainable Business & Entrepreneurship | Masters | English | Online/Campus | €10,000–€13,000 |
| MSc Digital Sustainability | Masters | English | Online/Campus | €10,000–€13,000 |
| MBA Sustainable Business Transformation | MBA | English | Online/Campus | €14,000–€18,000 |
| Fee Component | Amount | Notes |
|---|---|---|
| Annual tuition | €8,000–€18,000 | Varies by program and format |
| Blocked account | €11,208 | German student visa (verify for online format) |
| Health insurance | ~€110/month | If in Germany |
| Requirement | Details |
|---|---|
| Academic qualification | 12th grade for BSc. Bachelor's for MSc/MBA. ~6.0 CGPA. |
| English | IELTS 6.0. No German required. |
| Sustainability motivation | Demonstrated passion for sustainability - essay/portfolio of relevant experience strongly valued. |
| APS | Mandatory if studying in Germany on student visa. aps-india.de - 6–8 weeks. |
| Scholarship | Amount | Notes |
|---|---|---|
| Tomorrow University Impact Scholarship | Partial reduction | For demonstrated sustainability impact. Apply with admission. |
| DAAD Masters | €992/month | Via daad.de - sustainability programs eligible. Apply 12 months before. |
| Heinrich Böll Foundation | €850/month | Environmental/social justice focus - highly relevant for Tomorrow students. Apply before enrollment. |
| Deutschlandstipendium | €300/month | After enrollment |
| Expense | Monthly Range | Notes |
|---|---|---|
| Accommodation (dorm/WG) | €400–€750 | Studierendenwerk Berlin dorms: €400–€520. Private WG: €500–€750. |
| Food & groceries | €180–€250 | Mensa meals €2.80–€4.50. Halal options widely available. |
| Health insurance | ~€110 | Mandatory. TK or AOK most used by Indian students. |
| Transport | €0 | BVG AB Semester Ticket included in contribution. |
| Books / SIM / personal | €70–€120 | Most materials digitally available. |
| Misc / social | €100–€200 | Berlin affordable for culture vs other European capitals. |
| TOTAL | €860–€1,430/month | More expensive than Bonn/Bremen. Cheaper than London/Paris/Zürich. |
| Field | Salary Range | Employers |
|---|---|---|
| ESG Consulting | €46,000–€66,000 | BCG Platinion, Deloitte Sustainability, Roland Berger ESG practice |
| Sustainability Management (corporate) | €44,000–€62,000 | Siemens Green Infrastructure, BMW Sustainability, Bosch |
| Green Tech Startups | €40,000–€60,000 | Berlin green tech ecosystem - Ecosia, tomorrow.one, ClimaTech startups |
| Impact Entrepreneurship | Variable | Founder path - grant-funded startups, social enterprises |
| Climate Policy / NGO | €40,000–€58,000 | WWF Germany, GIZ, Bundesumweltamt, environmental NGOs |
Private, state-accredited university founded 2020, focused entirely on sustainability, green business, and impact entrepreneurship. ~1,500 students, 60+ countries. SDG-aligned curriculum. English, online/campus formats. IELTS 6.0.
No. Private - €8,000–€18,000/year. For free sustainability education in German, FU Berlin or TU Berlin (both tuition-free) offer related programs, though less specifically focused on ESG/impact.
IELTS 6.0. No German required.
If studying in Germany on student visa - yes. aps-india.de - 6–8 weeks. Verify with Tomorrow University for fully online format.
Germany's first sustainability-focused university (founded 2020). All programs built around UN SDGs. ESG, green business, impact entrepreneurship curriculum unavailable in this concentrated form at any other German university.
Tomorrow University Impact Scholarship (apply with admission), DAAD Masters (€992/month via daad.de - sustainability eligible), Heinrich Böll Foundation (€850/month - highly relevant), Deutschlandstipendium (€300/month).
Hertie School (MPP/MIA with sustainability track, ~€20K/year, IELTS 7.0, steps from Bundestag) is more prestigious and policy-oriented. Tomorrow University (€8K–€18K/year, IELTS 6.0, business-oriented) is more accessible and directly focused on ESG/green business careers.
ESG Consulting (€46K–€66K), Sustainability Management at major corporations (€44K–€62K), Green Tech Startups (€40K–€60K), Climate Policy/NGOs (€40K–€58K), Impact Entrepreneurship (variable).
Yes. Fully state-accredited German university - Blue Card eligible.
€860–€1,430/month for Berlin on-campus components. Online students in India have no Berlin living costs for the remote portions.