Masters in Finance in Germany 2026: Top Universities, Fees, Eligibility and Jobs

| Program | Level | Language | Duration | Tuition |
|---|---|---|---|---|
| Social Work (Soziale Arbeit) | BSc / MSc | German (B2+) | 7/4 semesters | €0 |
| Social Pedagogy & Management | MSc | German (C1) | 4 semesters | €0 |
| Diaconal Management | Masters | German (C1) | 4 semesters | €0 |
| Fee Component | Amount | Notes |
|---|---|---|
| Tuition (non-EU) | €0 | State-recognised church institution |
| Semester contribution | ~€265 | Verify DVB transport pass at ehs-dresden.de |
| Blocked account | €11,208 | German student visa |
| Health insurance | ~€110/month | Mandatory |
| Requirement | Details |
|---|---|
| German | B2 minimum (C1 for MSc programs) |
| Academic qualification | Abitur equivalent or Bachelor's for MSc. Practical social work experience valued. |
| APS | Mandatory. aps-india.de - 6–8 weeks. |
| Scholarship | Amount | Notes |
|---|---|---|
| Deutschlandstipendium (ehs) | €300/month | After enrollment |
| DAAD Masters | €992/month | Via daad.de |
| Diakonie Sachsen Foundation | Varies | Check diakonie-sachsen.de |
| Expense | Monthly Range | Notes |
|---|---|---|
| Accommodation (dorm/WG) | €400–€750 | Studierendenwerk Berlin dorms: €400–€520. Private WG: €500–€750. |
| Food & groceries | €180–€250 | Mensa meals €2.80–€4.50. Halal options widely available. |
| Health insurance | ~€110 | Mandatory. TK or AOK most used by Indian students. |
| Transport | €0 | BVG AB Semester Ticket included in contribution. |
| Books / SIM / personal | €70–€120 | Most materials digitally available. |
| Misc / social | €100–€200 | Berlin affordable for culture vs other European capitals. |
| TOTAL | €860–€1,430/month | More expensive than Bonn/Bremen. Cheaper than London/Paris/Zürich. |
| Field | Salary Range | Employers |
|---|---|---|
| Social Work | €34,000–€50,000 | Diakonie Sachsen, AWO Sachsen, Jugendamt Dresden, social services |
| Social Pedagogy | €36,000–€52,000 | Youth welfare, care homes, educational institutions |
| Diaconal Management | €42,000–€58,000 | Church social organisations management, hospital administration |
Evangelische Hochschule für Soziale Arbeit und Diakonie - Protestant church-affiliated state-recognised institution. Social Work and Social Pedagogy programs. ~800 students. Tuition-free. German B2 required.
Yes. State-recognised church institution - zero tuition. ~€265 semester contribution. Verify DVB transport pass at ehs-dresden.de.
German B2 minimum (C1 for MSc). No English-taught programs.
Yes. Mandatory. aps-india.de - 6–8 weeks.
Social Work (BSc/MSc), Social Pedagogy & Management (MSc), Diaconal Management (Masters). All German-taught.