Cost of Studying in Germany: Fees, Living Costs, Visa Cost & More

| Program | Level | Language | Duration | Fees/Year |
|---|---|---|---|---|
| BSc Game Design | Bachelors | English | 3 years | €10,000–€12,000 |
| BSc UX Design / Interaction Design | Bachelors | English | 3 years | €10,000–€12,000 |
| BSc Film & Media Production | Bachelors | English | 3 years | €10,000–€12,000 |
| BSc Media Management | Bachelors | English/German | 3 years | €9,000–€11,000 |
| MSc Game Design | Masters | English | 15 months | €12,000–€14,000 |
| MSc UX Design | Masters | English | 15 months | €12,000–€14,000 |
| MBA Media Management | MBA | English/German | 15 months | €14,000–€16,000 |
| Fee Component | Amount | Notes |
|---|---|---|
| Annual tuition (BSc) | €9,000–€12,000/year | Total 3-year: €27,000–€36,000 |
| Annual tuition (MSc/MBA) | €12,000–€16,000/year | 15-month total: €15,000–€20,000 |
| Blocked account | €11,208 | German student visa |
| Health insurance | ~€110/month | Mandatory |
| Scholarship | Amount | Notes |
|---|---|---|
| MD.H Merit Scholarship | Up to 20% tuition reduction | Academic merit - apply with admission |
| DAAD Masters | €992/month | Via daad.de - covers living costs |
| Deutschlandstipendium | €300/month | After enrollment |
| Expense | Monthly Range | Notes |
|---|---|---|
| Accommodation (dorm/WG) | €400–€750 | Studierendenwerk Berlin dorms: €400–€520. Private WG: €500–€750. |
| Food & groceries | €180–€250 | Mensa meals €2.80–€4.50. Halal options widely available. |
| Health insurance | ~€110 | Mandatory. TK or AOK most used by Indian students. |
| Transport | €0 | BVG AB Semester Ticket included in contribution. |
| Books / SIM / personal | €70–€120 | Most materials digitally available. |
| Misc / social | €100–€200 | Berlin affordable for culture vs other European capitals. |
| TOTAL | €860–€1,430/month | More expensive than Bonn/Bremen. Cheaper than London/Paris/Zürich. |
| Field | Salary Range | Employers |
|---|---|---|
| Game Design | €42,000–€62,000 | Ubisoft Berlin, Wooga, King, Berlin indie studios, global game companies with Berlin offices |
| UX / Interaction Design | €46,000–€64,000 | Zalando, N26, SoundCloud, HelloFresh, Berlin tech startups |
| Film / Media Production | €38,000–€56,000 | Berlin production companies, Netflix Germany, ARD Digital |
| Media Management MBA | €46,000–€64,000 | Media agencies, digital platforms, entertainment companies |
| Aspect | Status |
|---|---|
| QS / THE | Not ranked |
| German state accreditation | Fully state-accredited - Blue Card eligible |
| Ubisoft / game industry recognition | MD.H Berlin has formal partnerships with Ubisoft Berlin and Berlin game studio ecosystem |
MD.H Berlin is a private, state-accredited university of applied sciences specialising in game design, UX/interaction design, film and media production, and media management. It offers English-taught programs and has campuses in Berlin and Munich.
It is a private institution with tuition fees of approximately €9,000–€12,000 per year for BSc programs and €12,000–€16,000 per year for MSc/MBA programs.
IELTS 6.0 is the minimum requirement, and no German language is required for English-taught programs.
APS certification is mandatory for Indian applicants and takes approximately 6–8 weeks via aps-india.de.
Programs include BSc Game Design (English), BSc UX Design (English), BSc Film & Media Production (English), MSc Game Design (English), and MSc UX Design (English), subject to updates on mediadesign.de.
Compared to UdK Berlin, MD.H offers English-taught game design and UX programs with more accessible admission (IELTS 6.0 and fees ~€10,000–€12,000/year), while UdK is free but requires C1 German, a portfolio, and has a 5–10% acceptance rate.
Scholarships include the MD.H Merit Scholarship (up to 20% tuition reduction), DAAD scholarships for master’s students (€992/month via daad.de), and the Deutschlandstipendium (€300/month).
Career outcomes include Game Design (€42,000–€62,000) at Ubisoft Berlin, Wooga, King, and indie studios; UX Design (€46,000–€64,000) at Zalando, N26, and Berlin tech startups; and Film/Media (€38,000–€56,000).
MD.H is fully state-accredited, and its degrees are legally recognized in Germany and the EU, making graduates eligible for the German EU Blue Card pathway.
Total cost estimates: MSc programs require ~€15,000–€20,000 tuition plus €11,208 blocked account and ~€15,000 living costs (15 months), totaling approximately ₹35–45 lakh. BSc programs cost ~€27,000–€36,000 tuition plus living expenses, totaling approximately ₹55–75 lakh over 3 years.