Masters in Finance in Germany 2026: Top Universities, Fees, Eligibility and Jobs

| Program | Level | Language | Duration | Tuition |
|---|---|---|---|---|
| MSc Computer Science | Masters | German (C1)/English | 4 semesters | €0 |
| MSc IT and Engineering Management | Masters | German (C1) | 4 semesters | €0 |
| MSc Architecture | Masters | German (C1) | 4 semesters | €0 |
| MSc Public Health | Masters | English | 4 semesters | €0 |
| MSc Social Work (International) | Masters | English/German | 4 semesters | €0 |
| BSc Computer Science (International) | Bachelors | English | 7 semesters | €0 |
| BSc Business Administration | Bachelors | German (B2) | 7 semesters | €0 |
| BSc Electrical Engineering | Bachelors | German (B2) | 7 semesters | €0 |
| Fee Component | Amount | Notes |
|---|---|---|
| Tuition (non-EU) | €0 | Hessian state policy |
| Semester contribution | ~€318 | Includes RMV semester ticket - all Frankfurt transport + regional trains |
| Blocked account | €11,208 | German student visa |
| Health insurance | ~€110/month | Mandatory |
| Requirement | Details |
|---|---|
| Bachelor's degree | Engineering/science for MSc. ~6.0 CGPA. More accessible than Goethe University. |
| English | IELTS 6.0 for English programs. TOEFL 79+. |
| German | B2 for BSc programs; C1 for most engineering and architecture MSc. |
| APS | Mandatory. aps-india.de - 6–8 weeks. |
| Scholarship | Amount | Notes |
|---|---|---|
| Deutschlandstipendium (FRA-UAS) | €300/month | After enrollment |
| DAAD Masters | €992/month | Via daad.de |
| Praxissemester salary | €800–€1,500/month | Paid by Frankfurt employer (Deutsche Bank, Fraport, etc.) during internship semester |
| HiWi positions | €10–15/hour | After enrollment |
| Expense | Monthly Range | Notes |
|---|---|---|
| Accommodation (dorm/WG) | €400–€750 | Studierendenwerk Berlin dorms: €400–€520. Private WG: €500–€750. |
| Food & groceries | €180–€250 | Mensa meals €2.80–€4.50. Halal options widely available. |
| Health insurance | ~€110 | Mandatory. TK or AOK most used by Indian students. |
| Transport | €0 | BVG AB Semester Ticket included in contribution. |
| Books / SIM / personal | €70–€120 | Most materials digitally available. |
| Misc / social | €100–€200 | Berlin affordable for culture vs other European capitals. |
| TOTAL | €860–€1,430/month | More expensive than Bonn/Bremen. Cheaper than London/Paris/Zürich. |
| Field | Salary Range | Frankfurt Employers |
|---|---|---|
| CS / Software Engineering | €48,000–€65,000 | Deutsche Bank IT, Commerzbank IT, Accenture Frankfurt, DZ Bank IT |
| IT Engineering Management | €50,000–€68,000 | Frankfurt corporate IT departments, consulting |
| Architecture / Urban Planning | €42,000–€58,000 | Frankfurt's active building sector - Mainhattan development projects |
| Public Health | €44,000–€62,000 | Hessian health ministry, Frankfurt hospitals, WHO Germany |
| Business Administration | €40,000–€56,000 | Frankfurt SMEs, financial services, logistics |
Yes. Public Hessian state Fachhochschule - zero tuition. Semester contribution ~€318 includes RMV semester ticket (all Frankfurt transport + regional trains to Darmstadt, Mainz, Wiesbaden).
IELTS 6.0 for English programs (MSc Public Health, BSc CS International). Lower than Goethe University Frankfurt (6.5).
Yes. Mandatory. aps-india.de - 6–8 weeks.
Goethe University (QS 301-350, research university, IELTS 6.5, 45,000 students) is research-depth with finance/economics strength. Frankfurt UAS (Fachhochschule, IELTS 6.0, compulsory Praxissemester, 15,000 students) is practice-oriented. Both tuition-free, same RMV ticket, same Frankfurt location. Choose based on research vs practice career orientation.
Compulsory full-semester industry internship. Frankfurt employers include Deutsche Bank IT, Commerzbank operations, Fraport, Lufthansa engineering, DHL technology, Frankfurt FinTech companies. Paid by employer (€800–€1,500/month).