Masters in Finance in Germany 2026: Top Universities, Fees, Eligibility and Jobs

| Program | Level | Language | Duration | Tuition |
|---|---|---|---|---|
| Social Work (Soziale Arbeit) | BSc / MSc | German (B2+) | 7/4 semesters | €0 |
| Educational Science (Erziehungswissenschaft) | BSc / MSc | German (B2+) | 7/4 semesters | €0 |
| Early Childhood Education | BSc | German (B2+) | 7 semesters | €0 |
| Health Management (Gesundheitsmanagement) | BSc / MSc | German (B2+) | 7/4 semesters | €0 |
| Religious Education / Diaconal Work | BSc | German (C1) | 7 semesters | €0 |
| Fee Component | Amount | Notes |
|---|---|---|
| Tuition (non-EU) | €0 | State-recognised church institution |
| Semester contribution | ~€270 | Verify current amount and transport pass at eh-darmstadt.de |
| Blocked account | €11,208 | German student visa |
| Health insurance | ~€110/month | Mandatory |
| Requirement | Details |
|---|---|
| German | B2 minimum for most programs. C1 for religious education and MSc programs. |
| Academic qualification | Abitur equivalent or Bachelor's for MSc. Social work programs typically require practical care/community experience. |
| Practical experience | Documented social work or care experience strongly valued. |
| APS | Mandatory. aps-india.de - 6–8 weeks. |
| Evangelical endorsement | Some programs recommend (not require) endorsement from an Evangelical church community. |
| Scholarship | Amount | Notes |
|---|---|---|
| Deutschlandstipendium (EHD) | €300/month | After enrollment |
| DAAD Masters | €992/month | Via daad.de - social work eligible |
| Diakonie Foundation Hessen | Varies | Evangelical welfare scholarship - check diakonie-hessen.de |
| Gustav-Adolf-Werk | Varies | Evangelical educational support - check for social work students |
| Expense | Monthly Range | Notes |
|---|---|---|
| Accommodation (dorm/WG) | €350–€650 | Studierendenwerk dorms: €280–€450. Private WG: €400–€650. Cheaper than Frankfurt/Munich. |
| Food & groceries | €160–€230 | Mensa meals €2.80–€4.50. Darmstadt affordable student city. |
| Health insurance | ~€110 | Mandatory. TK or AOK most used. |
| Transport | €0–€20 | Semester ticket covers Darmstadt city + RMV regional network to Frankfurt (~30 min). |
| Books / SIM / personal | €60–€100 | Most materials available digitally at university libraries. |
| Misc / social | €80–€150 | Darmstadt affordable vs Frankfurt/Heidelberg. |
| TOTAL | €810–€1,260/month | Cheaper than Frankfurt (€1,100–€1,600), more affordable than Munich. |
| Field | Salary Range | Key Employers |
|---|---|---|
| Social Work | €34,000–€50,000 | Diakonie Hessen, Evangelische Jugendhilfe, AWO, Jugendamt Darmstadt/Frankfurt |
| Educational Science | €36,000–€52,000 | Evangelical schools, educational institutions, adult education centres |
| Health Management | €40,000–€56,000 | Evangelical hospitals (Bürgerhospital Frankfurt, AGAPLESION group), rehabilitation centres |
| Early Childhood Education | €32,000–€46,000 | Evangelical kindergartens, church educational institutions in Hesse |
Evangelische Hochschule Darmstadt - Protestant church-affiliated, state-recognised institution for social work, educational science, early childhood education, and health management. ~800 students. Tuition-free. All programs German-taught.
Yes. State-recognised Evangelical institution - zero tuition. Semester contribution ~€270. Verify current details at eh-darmstadt.de.
All programs German (B2 minimum for most, C1 for religious education and MSc programs). No English-taught programs.
Yes. Mandatory for Indian students on German student visa. aps-india.de - 6–8 weeks.
Social Work (BSc/MSc), Educational Science (BSc/MSc), Early Childhood Education (BSc), Health Management (BSc/MSc), Religious Education/Diaconal Work (BSc). All German-taught.