Masters in Finance in Germany 2026: Top Universities, Fees, Eligibility and Jobs

| Program | Level | Language | Duration | Tuition |
|---|---|---|---|---|
| LLM European Human Rights | Masters | English | 2 semesters | €0 |
| MA European Studies | Masters | English/German | 4 semesters | €0 |
| MA Kulturwissenschaften (Cultural Studies) | Masters | German (C1) | 4 semesters | €0 |
| MA Rechtswissenschaften (Law) | State Exam | German (C1) | 10 semesters | €0 |
| MA Economics (VWL) | Masters | German (C1) | 4 semesters | €0 |
| MA Business Administration (BWL) | Masters | German (C1) | 4 semesters | €0 |
| Fee Component | Amount | Notes |
|---|---|---|
| Tuition (non-EU) | €0 | Brandenburg state policy |
| Semester contribution | ~€238 | Verify transport pass inclusion at europa-uni.de |
| Blocked account | €11,208 | German student visa |
| Health insurance | ~€110/month | Mandatory |
| Requirement | Details |
|---|---|
| Academic qualification | Bachelor's in law/relevant field for LLM and Masters. ~6.5 CGPA. |
| English | IELTS 6.0–6.5 for English programs. Verify at europa-uni.de. |
| German | C1 for German-taught programs. |
| APS | Mandatory. aps-india.de - 6–8 weeks. |
| Scholarship | Amount | Notes |
|---|---|---|
| Deutschlandstipendium (Viadrina) | €300/month | After enrollment |
| DAAD Masters (LLM/European Studies) | €992/month | Via daad.de - law and European studies eligible |
| Robert Bosch Foundation (EU-related) | Varies | European integration focus - check bosch-stiftung.de |
| Collegium Polonicum scholarships | Varies | For students engaging with Polish/German joint campus programs |
| Expense | Monthly Range | Notes |
|---|---|---|
| Accommodation | €150–€350 | Studierendenwerk dorms and WG rooms - among Germany's cheapest |
| Food | €130–€200 | Very affordable East German pricing |
| Health insurance | ~€110 | Mandatory |
| Transport | €0–€30 | Verify semester ticket scope |
| Books / personal | €50–€80 | Low cost of living |
| TOTAL | €480–€820/month | One of Germany's cheapest university cities - 40-50% less than Frankfurt am Main |
| Field | Salary Range | Notes |
|---|---|---|
| EU Institutions (Brussels/Strasbourg) | €50,000–€75,000 | European Parliament, European Commission - Viadrina's EU law programs directly relevant |
| International Human Rights Law | €42,000–€62,000 | NGOs, UN agencies, ECHR, Council of Europe |
| German-Polish legal practice | €44,000–€62,000 | Law firms with German-Polish trade practices, German-Polish Chamber of Commerce |
| European Studies / Policy | €44,000–€62,000 | Think tanks, government ministries, European foundation offices |
| Business Administration | €40,000–€56,000 | Border region business, German-Polish trade companies |
No. Europa-Universität Viadrina is in Frankfurt an der ODER - a completely different city on the German-Polish border in Brandenburg state, 90 minutes east of Berlin. It is not connected to Frankfurt am Main and has a fundamentally different academic focus and career ecosystem.
Germany's only university at an active international border - Polish city of Słubice is across the Oder river bridge (5-minute walk). Academic focus on European integration, German-Polish relations, EU law, and cultural studies. Collegium Polonicum joint campus in Poland.
Yes. Public Brandenburg state university - zero tuition. Semester contribution ~€238. Frankfurt (Oder) is one of Germany's most affordable cities.
LLM in European Human Rights (English) and MA European Studies (English/German). Both specifically relevant for Indian law graduates targeting EU institutions.
Yes. Mandatory. aps-india.de - 6–8 weeks.