Masters in Finance in Germany 2026: Top Universities, Fees, Eligibility and Jobs

| Program | Level | Language | Duration | Employer Required |
|---|---|---|---|---|
| BSc Engineering (Maschinenbau, Elektrotechnik) | Bachelors | German (B2) | 3 years | Yes - mechanical/electrical company |
| BSc Computer Science (Informationstechnik) | Bachelors | German (B2) | 3 years | Yes - IT company |
| BSc Business Administration (BWL) | Bachelors | German (B2) | 3 years | Yes - any business sector |
| BSc Social Work (Soziale Arbeit) | Bachelors | German (B2) | 3 years | Yes - social welfare organisation |
| BSc Tax and Accounting | Bachelors | German (B2) | 3 years | Yes - tax firm or corporate finance |
| Component | Amount | Notes |
|---|---|---|
| Academy tuition | €0 | State institution - zero tuition |
| Employer training salary | €600–€1,000/month | Paid by employer throughout 3-year program |
| Health insurance | Covered by employer | As an employee - employer pays social contributions |
| Blocked account | €11,208 (if student visa) | Verify if work-contract format applies different visa type |
| Requirement | Details |
|---|---|
| Employer partnership (mandatory) | Must have a signed Ausbildungsvertrag with a BA Sachsen partner company BEFORE applying to the academy. The employer nominates you - individual applications without employer are not processed. |
| German | B2 minimum. All instruction, workplace training, and exams in German. |
| Abitur equivalent | 12th grade or equivalent qualification. |
| APS | Mandatory for Indian students on German visa. aps-india.de - 6–8 weeks. Note: work-contract format may require different visa type - verify with employer and German Embassy. |
| Expense | Monthly Range | Notes |
|---|---|---|
| Accommodation (dorm/WG) | €400–€750 | Studierendenwerk Berlin dorms: €400–€520. Private WG: €500–€750. |
| Food & groceries | €180–€250 | Mensa meals €2.80–€4.50. Halal options widely available. |
| Health insurance | ~€110 | Mandatory. TK or AOK most used by Indian students. |
| Transport | €0 | BVG AB Semester Ticket included in contribution. |
| Books / SIM / personal | €70–€120 | Most materials digitally available. |
| Misc / social | €100–€200 | Berlin affordable for culture vs other European capitals. |
| TOTAL | €860–€1,430/month | More expensive than Bonn/Bremen. Cheaper than London/Paris/Zürich. |
| Field | Salary Range | Notes |
|---|---|---|
| Engineering (dual study graduates) | €44,000–€62,000 | Often directly hired by training employer after graduation |
| IT / Computer Science | €46,000–€64,000 | IT companies in Silicon Saxony - strong graduate hiring from dual study |
| Business Administration | €38,000–€54,000 | Management positions in Saxon Mittelstand |
| Social Work | €34,000–€50,000 | Saxon social services sector - Diakonie, AWO, Caritas connections |
State vocational dual-study academy operating across 6 Saxon cities including Dresden. ALL programs require an employer contract (Ausbildungsvertrag) - students must be employed before enrolling. Degree + practical training alternating model. Tuition-free, employer pays training salary (€600–€1,000/month).
No. BA Sachsen requires an employer partnership before enrollment. Indian students must first secure employment with a BA Sachsen partner company in Saxony, then the employer nominates them for the academy program. Without an employer contract, individual applications are not processed.
Yes. State institution - zero tuition. Additionally, the employer pays a training salary of €600–€1,000/month throughout the 3-year degree.
German B2 minimum. All instruction, practical training, and examinations in German. No English-taught programs.
Required for Indian students on German student visa. Verify whether the employer contract format uses a work visa rather than student visa - the visa category may differ from standard university study. aps-india.de - 6–8 weeks.