Cost of Studying in Germany: Fees, Living Costs, Visa Cost & More

| Program | Level | Language | Duration | Fees/Year |
|---|---|---|---|---|
| BSc Rescue Management (Rettungsmanagement) | Bachelors | German (C1) | 7 semesters | €4,500–€6,500 |
| BSc Health Management | Bachelors | German (B2/C1) | 7 semesters | €4,500–€6,500 |
| BSc Social Work | Bachelors | German (B2/C1) | 7 semesters | €4,000–€5,500 |
| MSc Management in Health and Social Services | Masters | German (C1) | 4 semesters | €6,000–€8,000 |
| MSc Emergency and Rescue Management | Masters | German (C1) | 4 semesters | €6,000–€8,000 |
Akkon’s rescue management specialization is a unique offering in Germany, with no comparable public university training emergency and rescue service management at this level.It is most relevant for Indian paramedics, disaster management professionals, or military/civil protection personnel already in Germany with C1 German.For general health or social work, public universities offer better value and lower costs.
| Fee Component | Amount | Notes |
|---|---|---|
| Annual tuition | €4,000–€8,000 | Verify at akkon-hochschule.de |
| Blocked account | €11,904 | German student visa |
| Health insurance | ~€110/month | Mandatory |
| Requirement | Details |
|---|---|
| German | B2 minimum for health/social work. C1 for rescue management and MSc programs. |
| Academic qualification | Abitur/12th grade. Emergency services practical experience valued for rescue management. |
| APS | Mandatory. aps-india.de - 6–8 weeks. |
| Scholarship | Amount | Notes |
|---|---|---|
| DAAD Masters | €992/month | Via daad.de - social work / health eligible |
| ASB/Johanniter employer sponsorship | Varies | For emergency services professionals - employer may cover fees |
| Deutschlandstipendium | €300/month | After enrollment |
| Expense | Monthly Range | Notes |
|---|---|---|
| Accommodation (dorm/WG) | €400–€750 | Studierendenwerk Berlin dorms: €400–€520. Private WG: €500–€750. |
| Food & groceries | €180–€250 | Mensa meals €2.80–€4.50. Halal options widely available. |
| Health insurance | ~€110 | Mandatory. TK or AOK most used by Indian students. |
| Transport | €0 | BVG AB Semester Ticket included in contribution. |
| Books / SIM / personal | €70–€120 | Most materials digitally available. |
| Misc / social | €100–€200 | Berlin is affordableBerlin affordable for culture vs other European capitals. |
| TOTAL | €860–€1,430/month | More expensive than Bonn/Bremen. Cheaper than London/Paris/Zürich. |
| Field | Salary Range |
|---|---|
| Rescue/Emergency Management | €38,000–€56,000 |
| Health Management | €40,000–€56,000 |
| Social Work | €34,000–€50,000 |
| MSc Management (health/emergency) | €44,000–€60,000 |
Akkon Hochschule für Humanwissenschaften is a private, state-accredited university specializing in rescue/emergency management, health management, and social work. It is connected to Johanniter-Unfall-Hilfe and ASB emergency organisations.
No. It is a private university with tuition fees of €4,000–€8,000 per year. Free public university alternatives exist for health management and social work.
A minimum of B2 is required for health and social work programs. C1 is required for rescue management and master’s programs.
Yes. APS certification is mandatory for Indian applicants. Processing takes around 6–8 weeks via aps-india.de.
Akkon offers specialized training in rescue and emergency management (Rettungsmanagement), a rare field with no direct equivalent in free public German universities.
Available options include DAAD scholarships (€992/month), ASB/Johanniter sponsorships for emergency service professionals, and the Deutschlandstipendium (€300/month).
Yes. It is state-accredited and eligible for Germany’s EU Blue Card pathway.
Graduates typically earn €38K–€56K in rescue and emergency management, €40K–€56K in health management, and €34K–€50K in social work.
It is best suited for Indian emergency service professionals, paramedics, or disaster management personnel already in Germany with C1-level German. For general health or social work, public universities in Germany offer better value.
Estimated living costs range from €860 to €1,430 per month.